Tech Conference Agenda
| Time | Topic/Activity | |
| 8:00am | Registration, Visit Vendor Exhibits | |
| 8:20 -8:35am | Breakfast/Announcements | |
| 8:35-9:30 am | Robert Bean "Human Factors in HVAC" |
|
| 9:30-9:45 am | Breakout Sessions, Visit Vendor Exhibits | |
| Session 1 | Session 2 | |
| 9:45-10:45am | Brad Acker "Design, Measurement and Verification of Demand Control Ventilation" |
Dr. John Straube "Building Under Pressure" |
| 10:45-11:00am | Break/Visit Vendor Exhibits Break | |
| 11:00-12:00pm | Ery Djunaedy "Right Sizing RTUs" |
Lennart Bosman "Desiccant Dehumidifier Technology" |
| 12:00-12:30pm | Visit Vendor Exhibits/Get Lunch | |
| Lunch and Lunch Keynote | ||
| 12:30-1:30pm | Dr. John Straube "Adventures in Building Science" |
|
| 1:30-1:45 pm | Break/Visit Vendor Exhibits | |
| 1:45-2:45pm | Robert Bean "Radiant Based HVAC Systems" |
Gaylen Atkinson "Green Building Renewable Energy Systems" |
| 2:45-3:00 pm | Break/Visit Vendor Exhibits | |
| 3:00-4:00 pm | Pat Shalz "Economics for Building Owners" |
Gary Christensen "Banner Bank Building Updates" |
| 4:00-4:30pm | Door Prizes, Announcements, Adjourn | |

